
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: taiwan, prov.of china, All year 2017 Supplier Transaction record 9 item ,Importing country:Russia
HScode 2
Times 9
Amount 205486.76
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20191008 | File NO. | 10611020/081019/0043299 |
| Importer | ООО "ФОЛЬКСВАГЕН ГРУП РУС" ![]() |
||
| Importer code | 5042059767 | ||
| Importer address | 248926, город Калуга, ул Автомобильная, д 1 | ||
| Supplier | VOLKSWAGEN KONZERNLOGISTICS GMBH&COOHG C/O.VOLKSWAGEN AG FROM BAZA PRZELADUNKOWA ![]() |
||
| City | - | ||
| Supplier address | 69-100, SWIECKO, TERMINAL TTOC | ||
| Manufacturer | VOLKSWAGEN AG AUDI AG | ||
| NotifyParty | ООО "ФОЛЬКСВАГЕН ГРУП РУС" | ||
| Notifier address | 248926, КАЛУЖСКАЯ область город КАЛУГА, улица АВТОМОБИЛЬНАЯ, дом 1 | ||
| Origin | czech republic | Loading country | Germany |
| HScode | 8483308007 | ||
| Product description | ПОДШИПНИКИ СКОЛЬЖЕНИЯ ДЛЯ ВАЛОВ. ДЛЯ РЕМОНТА И ТЕХОБСЛУЖИВАНИЯ АВТОМОБИЛЕЙ, КОМПЛЕКТ ИЗ 2-Х ПОДШИПНИКОВ СКОЛЬЖЕНИЯTranslation | ||
| Brand | VOLKSWAGEN AUDI | ||
| Quantity | 10 | Quantity unit | - |
| Weight | 0.323 | Gross weight | 0.407 |
| Incoterms | CPT | ||
| Total price(USD) | 59.07 | Total price (RUB) | - |
| Unit price USD (quantity) | 5.907 | Unit price USD (weight) | 182.8793 |
-
2HS Code
-
9Times
-
205486.76Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 8528711100 | taiwan, prov.of china | - | - | ||
| 20170701 | 8528711100 | - | - | - | ||
| 20171001 | 8528711900 | taiwan, prov.of china | - | - | ||
| 20171001 | 8528711100 | taiwan, prov.of china | - | - | ||
| 20170401 | 8528711900 | Taiwan,China | - | - | ||
| 20171001 | 8528711900 | taiwan, prov.of china | - | - | ||
| 20171001 | 8528711900 | taiwan, prov.of china | - | - | ||
| 20170701 | 8528711900 | - | - | - | ||
| 20171001 | 8528711900 | taiwan, prov.of china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail